Next Auction: June 6 at 9:30 AM at QUEENS FIVE J'S
New York Car Auction
Public Execution Sale
Marshal Gary H. Rose
Marshal Jeff Rose
Marshal Bernard Blake
Marshal George Essock Jr
Looking for your next vehicle? Check out our available cars and the dates for our next car auction in New York.
Next Auction
QUEENS FIVE J'S
62-02 BEACH CHANNEL DRIVE QUEENS, NY 11692
June 6 at 9:30 AM
Half hour prior to sale at 9:00 AM
Lot # | Year | Make | Vehicle ID | Lienholder |
---|---|---|---|---|
1 | 2017 | NISSAN | JN1BJ1CP3HW020839 | CREDIT ACCEPTANCE CORP |
2 | 2013 | BMW | WBAFU7C55DDU66999 | CREDIT ACCEPTANCE CORP |
3 | 2017 | NISSAN | JN8AT2MVXHW010142 | CREDIT;ACCEPTANCE |
4 | 2015 | HYUNDAI | 5NPE24AF7FH125101 | WESTLAKE FINANCIAL SERVICES |
5 | 2011 | NISSAN | 1N4AA5AP7BC854906 | |
6 | 1999 | FORD | 1FTRE14W7XHB89934 | |
7 | 2014 | NISSAN | 1N4AL3AP2EN330537 | WESTERN FUNDING INC |
8 | 1999 | TOYOTA | 4T1BG22K8XU915093 | |
9 | 2016 | JEEP | 1C4RJFBG7GC495405 | CAPITAL;ONE;AUTO |
10 | 2021 | CHEVROLET | 3GNAXKEV0MS144766 | EXETER FINANCE |
11 | 2008 | BMW | WBAVA37538NL51096 | |
12 | 2004 | BMW | WBAET37484NJ42853 | |
13 | 2018 | NISSAN | 1N4AL3APXJC297082 | CAPITAL;ONE;AUTO FINANCE |
14 | 2015 | HYUNDAI | 5NPDH4AE1FH566773 | CREDIT ACCEPTANCE CORP |
15 | 2016 | HYUNDAI | KM8J23A48GU158523 | UNITED AUTOCREDIT |
16 | 2011 | CHEVROLET | 1G1PD5SH7B7242774 | |
17 | 1995 | HONDA | 1HGEG8659SL011455 | |
18 | 2003 | HONDA | 1HGCM66513A033225 | |
19 | 2012 | SUBARU | 4S3BMBK64C3029689 | |
20 | 2006 | TOYOTA | JTEEW21A860015180 | TOYOTA;MOTOR;CREDIT CORP |
21 | 2008 | BMW | WBAVC53558FZ87623 | |
22 | 2008 | BMW | WBAWR33578P153726 | LEADERS FINANCIAL COMPANY |
23 | 2006 | FORD | 1FTNE24L06DB16744 | |
24 | 2022 | KIA | 3KPF54AD4NE502464 | |
25 | 2016 | FREIGHTLINER | 3ALACXDT0GDGW5319 | MARLIN LEASING CORP |
26 | 2005 | ACURA | 2HNYD18695H527473 | |
27 | 2012 | NISSAN | 1N4AA5AP7CC854700 | |
28 | 2013 | NISSAN | JN8AS5MV5DW147116 | NISSAN;MOTOR |
29 | 2025 | NISSAN | 3N8AP6BBXSL322317 | |
30 | 2021 | HYUNDAI | KMHLM4AG0MU161575 | CAPITAL;ONE;AUTO |
31 | 2006 | PONTIAC | 1G2ZG558164270763 | |
32 | 2010 | FORD | 1FTEX1E82AFA74265 | |
33 | 2008 | FORD | 1FTNE14W58DB18187 | |
34 | 2004 | CHRYSLER | 1C3EL55R24N357887 |
FIVE J'S AUTOMOTIVE
4825 BALDWIN STREET, BRONX, NY 10465
June 10 at 10:00 AM
Half hour prior to sale at 9:30 AM
Lot # | Year | Make | Vehicle ID | Lienholder |
---|---|---|---|---|
1 | 2008 | HONDA | 1HGCP26828A121119 | |
2 | 2013 | LEXUS | JTHCF5C23D5063414 | TOYOTA MOTOR CREDIT CORP |
3 | 2022 | HONDA | 19XFL1H8XNE003021 | |
4 | 2004 | CHEVY | 1GNDM19X04B121253 | ALLY FINANCIAL |
5 | 2011 | CHEVROLET | 3GNBABFW1BS540800 | |
6 | 2005 | CHEVROLET | 1G1AK52F457657758 | |
7 | 2020 | NISSAN | 1N4BL4BV0LC138579 | |
8 | 2002 | HONDA | 1HGCG66822A162798 | |
9 | 2012 | HONDA | 5J6TF2H52CL006886 | SANTANDER CONSUMER USA INC |
10 | 2018 | CHRYS | 2C4RC1BG1JR217899 | |
11 | 2013 | CHRYS | 2C4RC1BGXDR647659 | SANTIAGO AUTO MALL CORP |
12 | 2017 | DODGE | 2C4RDGEG2HR790106 | WESTLAKE FINANCIAL SERVICES |
13 | 2004 | HONDA | 1HGCM563X4A127467 | |
14 | 2009 | BMW | WBANV13569C154502 | |
15 | 2021 | HYUND | KM8K53A5XMU610682 | |
16 | 2011 | HYUND | 5NPDH4AE0BH047708 | |
17 | 2009 | HONDA | 5FNYF48959B026166 | |
18 | 2009 | NISSA | JN8AZ18W69W145132 | |
19 | 2009 | HONDA | 1HGCP26739A136091 | |
20 | 2015 | NISSAN | 1N4AL3AP5FC451687 | |
21 | 2003 | FORD | 1FAFP40423F334022 | |
22 | 2015 | JEEP | 1C4NJDEB0FD427149 | CREDIT ACCEPTANCE CORP |
23 | 2013 | FORD | 3FA6P0HR2DR359662 | |
24 | 2019 | TOYOTA | 2T3H1RFV8KW033303 | CREDIT ACCEPTANCE CORP |
25 | 2018 | ME | WDC0J4KB6JF405436 | SANTANDER CONSUMER USA INC |
26 | 2001 | NISSAN | JN1CA31D91T615467 | |
27 | 2010 | ME | WDDGF8BB0AR092479 | |
28 | 2009 | CHEVROLET | 1G1ZJ57B094172794 | |
29 | 2008 | HONDA | 1HGCP36878A039621 | |
30 | 2014 | HONDA | 1HGCR2F58EA125445 | WESTLAKE FINANCIAL SERVICES |
31 | 2019 | CHEVOLET | 1G1ZD5STXKF114905 | ALLY FINANCIAL |
32 | 2011 | KIA | 5XYKTCA17BG176792 | |
33 | 2009 | INFINITY | JNKCV61F99M052283 | |
34 | 2009 | HONDA | 5FNYF48419B042773 | |
35 | 2008 | HONDA | 1HGCP26418A132142 | |
36 | 2007 | HONDA | JJLRE48507C053356 | |
37 | 2007 | BMW | 4USFE83557LY66328 | |
38 | 2018 | ME | 55SWF6EB2JU262402 | FLAGSHIP CREDIT ACCEPTANCE LLC |
39 | 2012 | MAZDA | JM1BL1V80C1650708 | |
40 | 2006 | TOYOTA | 5TDZA23C66S538665 | |
41 | 2003 | FORD | 1FMZU72K33UC77592 | |
42 | 2012 | VOLKSWAGON | 3VWDP7AJXCM416729 | |
43 | 2017 | HYUNDAI | KMHCT4AE5HU197110 | |
44 | 2019 | TOYOTA | 5TDJZRFH2KS581383 | TOYOTA MOTOR CREDIT CORP |
45 | 2022 | TOYOTA | 4T1G11AK6NU698031 | GLOBAL LENIDNG SVCS |
46 | 2014 | JEEP | 1C4RJFBGXEC349920 | CHRYSLER CAPITAL |
47 | 2012 | NISSAN | 1N4AL2AP1CN554065 | |
48 | 2014 | HONDA | 5J6RM4H71EL062138 | AMERICREDIT FINANCIAL SERVICE |
49 | 2008 | ACURA | 2HNYD28278H535109 | WESTLAKE FINANCIAL SERVICES |
50 | 2008 | BMW | WBANU53568CT10336 | |
51 | 2008 | LEXUS | 2T2HK31U08C073558 | THRIFT INVESTMENT CORP |
52 | 2007 | NISSAN | 1N4BA41E77C823997 | |
53 | 2012 | FORD | 3FAHP0JG9CR264533 | |
54 | 2009 | HYUNDAI | KMHDU46D59U685699 | |
55 | 2010 | AUDI | WAUFFAFL9AN071120 | |
56 | 2008 | LEXUS | 2T2HK31U88C085750 | |
57 | 2016 | FORD | 1FADP3K27GL331671 | |
58 | 2021 | JEEP | 1C4HJXFG0MW726019 | HUDSON VALLEY |
59 | 2007 | GMC | 1GKFK66857J266868 | |
60 | 2018 | FORD | 3FA6P0HD6JR193436 | UNITED AUTOCREDIT CREDIT CORP |
61 | 2007 | MERCURY | 3MEHM081X7R636860 | |
62 | 2003 | SUBARU | 4S3BH675337628345 | |
63 | 2004 | HYUNDAI | KMHWF35H24A925755 | |
64 | 2013 | HYUNDAI | KMHDH4AE6DU879364 | |
65 | 2017 | HONDA | 5FNYF6H00HB073374 | JKJ AUTO SALES LLC |
66 | 2006 | CHEVR | 1GNES16S966108810 | |
67 | 2019 | FORD | 3FA6P0H79KR121979 | WESTLAKE FINANCIAL SERVICES |
68 | 2006 | HONDA | 1HGFA16826L022682 |
FAQ
Notice
The Department of Finance, the New York City Marshal and the Office of the Sheriff make no warranty, expressed or implied, as to the year of any vehicle or any vehicle's quality or state of repair. Successful purchasers are encouraged to have the vehicle inspected for safety before use including but not limited to manufacturers recall and repair notices. Vehicle safety recall information may be researched at https://vinrcl.safercar.gov/vin/. The National Highway Traffic Safety Administration (NHTSA) site lets you enter a Vehicle Identification Number (VIN) to learn if a specific vehicle has not been repaired as part of a safety recall in the last 15 years.